VIP-lid
PE-6C(PF-363) Pen klem automatische drukker
PE-6C(PF-363) Pen klem automatische drukker
Productdetails
PE-6C(PF-363) Pen klem automatische drukker |
PE-6C(PF-363)
Hits:319
|
|||
---|---|---|---|
Specificaties | Specification | De parameters (parameters) | |
|
Aantal afdrukbare kleuren | No. of Color | 1 |
Standaard staalplaat grootte | Standard Plate Size (mm) | 260x100 | |
Diameter van de beker | Ink Cup Diameter (mm) | Ø90 | |
Maximale afdrukdiameter | Max. Printing Diameter (mm) | Ø80 | |
Maximale daling van het lijmkop | Max. Pad Stroke (mm) | 80 | |
Verstelbare hoek van de lijmkoop | Printing Pad Offset Angle | 360° | |
Werktafel verstelbare hoek | Work Table Offset Angle | 5° | |
Maximale hoogte van het werkstuk | Max. Height of Workpiece (mm) | 150 | |
Kleefkop druk | Printing Pad Pressure (N at 6 bar) | 1154 | |
Snelste afdruksnelheid | Max. Printing Seed (Cycle/Hour) | 1850 | |
Persluchtdruk | Compress Air Pressure (bar) | 5~7 | |
Persluchtverbruik | Air Consumption (L/Cycle) | 1.22 | |
Toepassingsspanning | Main Supply (1ØACV) | 110V/220V±10% | |
Stroomverbruik | Power Consumption (W) | 2200 | |
Afmetingen van de machine | Machine Size L×W×H (cm) | 142×85×144 | |
Gewicht van de machine | Net Weight Approx (kg) | 285 | |
Verpakkingsgrootte | Packing Size L×W×H (cm) | 163×106×160 | |
Gewicht van de machine | Gross Weight Approx (kg) | 428 |
Online onderzoek